<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FerraraDevelop</title>
	<atom:link href="http://www.ferraradevelop.it/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferraradevelop.it/blog</link>
	<description>&#34;Sapere è Potere&#34;</description>
	<lastBuildDate>Sat, 19 May 2012 10:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to convert std::string and int</title>
		<link>http://www.ferraradevelop.it/blog/2012/05/how-to-convert-stdstring-and-int/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/05/how-to-convert-stdstring-and-int/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:55:24 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programmazione C]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=699</guid>
		<description><![CDATA[There are many ways to convert std::string to int. I don&#8217;t know exactly which one is the best for you, but i can tell that the fastest(?) one is: excatly standard C method with atoi. Another method is whith fastreams: This one should work too, but its surely slower than the 2 above: The last [...]]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/05/how-to-convert-stdstring-and-int/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No matching function for call to &#8216;ptr_fun&#8217;</title>
		<link>http://www.ferraradevelop.it/blog/2012/05/no-matching-function-for-call-to-ptr_fun/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/05/no-matching-function-for-call-to-ptr_fun/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:17:23 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=695</guid>
		<description><![CDATA[In this day i&#8217;ve had this error MyMain.cpp:26: error: no matching function for call to ‘ptr_fun()’ I&#8217;m searching for net a solution and i find it. For example if we&#8217;ve a code like this&#8230; &#8230;the solution is.. &#8230;explicitly add the template parameters. enjoy]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/05/no-matching-function-for-call-to-ptr_fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undefined reference to `pthread_key_create&#8217;&#8230;</title>
		<link>http://www.ferraradevelop.it/blog/2012/05/undefined-reference-to-pthread_key_create/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/05/undefined-reference-to-pthread_key_create/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:55:16 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[General Blog]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=691</guid>
		<description><![CDATA[/home/&#8230;&#8230;&#8230;/build> make &#8211; Configuring done &#8211; Generating done &#8211; Build files have been written to: /home/&#8230;&#8230;../build Linking CXX executable eegrawsocketclient CMakeFiles/eegrawsocketclient.dir/eegrawclient.cpp.o: In function `boost::asio::detail::posix_tss_ptr_create(unsigned int&#038;)&#8217;: /usr/include/boost/asio/detail/impl/posix_tss_ptr.ipp:34: undefined reference to `pthread_key_create&#8217; CMakeFiles/eegrawsocketclient.dir/eegrawclient.cpp.o: In function `~posix_thread&#8217;: /usr/include/boost/asio/detail/impl/posix_thread.ipp:35: undefined reference to `pthread_detach&#8217; CMakeFiles/eegrawsocketclient.dir/eegrawclient.cpp.o: In function `boost::asio::detail::posix_thread::join()&#8217;: /usr/include/boost/asio/detail/impl/posix_thread.ipp:42: undefined reference to `pthread_join&#8217; CMakeFiles/eegrawsocketclient.dir/eegrawclient.cpp.o: In function `~posix_tss_ptr&#8217;: /usr/include/boost/asio/detail/posix_tss_ptr.hpp:48: undefined reference [...]]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/05/undefined-reference-to-pthread_key_create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gluplot Plotting Package patched</title>
		<link>http://www.ferraradevelop.it/blog/2012/05/the-gluplot-plotting-package-patched/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/05/the-gluplot-plotting-package-patched/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:45:15 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[General Blog]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=682</guid>
		<description><![CDATA[This is Gluplot Plotting Package version 1.9 from http://wwwinfo.jinr.ru/programs/jinrlib/gluplot/indexe.html patched. It&#8217;s ok for Ubuntu 11.10. Enjoy Download it: gluplot-1.9.tar]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/05/the-gluplot-plotting-package-patched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizzo dei template in C++</title>
		<link>http://www.ferraradevelop.it/blog/2012/05/utilizzo-dei-template-in-c/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/05/utilizzo-dei-template-in-c/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:50:18 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=671</guid>
		<description><![CDATA[Con il termine template si definisce uno strumento di programmazione utile per far si che i programmi riescano ad adattarsi a differenti tipologie di dati. Per comprendere meglio lo strumento del template è opportuno avere a disposizione una classe, che costituisce comunque anche un elemento essenziale per la programmazione. Premessa: una semplice classe Una classe [...]]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/05/utilizzo-dei-template-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Apache 2 + PHP 5 + MySQL 5 + phpMyAdmin 3 on Ubuntu 11.10</title>
		<link>http://www.ferraradevelop.it/blog/2012/04/install-apache-2-php-5-mysql-5-phpmyadmin-3-on-ubuntu-11-10/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/04/install-apache-2-php-5-mysql-5-phpmyadmin-3-on-ubuntu-11-10/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:00:45 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=666</guid>
		<description><![CDATA[Here are some steps you can use to install everything you need: sudo apt-get install apache2 php5 libapache2-mod-php5 sudo apt-get install mysql-server libapache2-mod-auth-mysql sudo apt-get install php5-mysql phpmyadmin Add yourself to the www-data group. sudo adduser `whoami` www-data Log out and log back in. Enjoy! Your web files will be stored inside the &#8220;/var/www&#8221; directory.]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/04/install-apache-2-php-5-mysql-5-phpmyadmin-3-on-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find circle with Hough transform</title>
		<link>http://www.ferraradevelop.it/blog/2012/02/find-circle-with-hough-transform/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/02/find-circle-with-hough-transform/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:52:03 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=654</guid>
		<description><![CDATA[In this peace of code we&#8217;ve demostrating about Hough Circle This codes from &#8216;learning opencv&#8217; book examples. bye]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/02/find-circle-with-hough-transform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histogram Equalization</title>
		<link>http://www.ferraradevelop.it/blog/2012/02/histogram-equalization/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/02/histogram-equalization/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:00:55 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=650</guid>
		<description><![CDATA[Histogram equalization is a method for enhancing the contrast of an image. This method will improve the detail of the image. OpenCV provides a convenient method for histogram equalization: Note that the parameters for cvEqualizeHist are 8 bit single-channel images. For color images, convert the source image to HSV color space and apply the method [...]]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/02/histogram-equalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Histograms in OpenCV</title>
		<link>http://www.ferraradevelop.it/blog/2012/02/drawing-histograms-in-opencv/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/02/drawing-histograms-in-opencv/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:47:49 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[OpenCV]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=635</guid>
		<description><![CDATA[Below is a simple utility to draw the histogram of an image in OpenCV. I write the code since OpenCV doesn’t have something like cvShowHistogram() function. This utility can display the histogram for each channel (R, G, or B) or its grayscaled intensity. window_title is the title for the histogram window src 8 bit, single [...]]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/02/drawing-histograms-in-opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab: Read elements every n value</title>
		<link>http://www.ferraradevelop.it/blog/2012/01/matlab-read-elements-every-n-value/</link>
		<comments>http://www.ferraradevelop.it/blog/2012/01/matlab-read-elements-every-n-value/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:14:32 +0000</pubDate>
		<dc:creator>marcofe</dc:creator>
				<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://www.ferraradevelop.it/blog/?p=632</guid>
		<description><![CDATA[You imagine to have a column vector of 2000 values and you want read every n=100. x = (0:2000)'; inspect_index = 1:100:2001; to_inspect = x(inspect_index); bye]]></description>
		<wfw:commentRss>http://www.ferraradevelop.it/blog/2012/01/matlab-read-elements-every-n-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

